2023-12-19 12:50:56 +08:00
2023-12-04 09:13:40 +08:00
2023-12-19 11:17:31 +08:00
2023-12-04 09:00:16 +08:00
2023-12-04 09:00:16 +08:00
2023-12-04 09:00:16 +08:00
2023-12-19 12:50:13 +08:00
2023-12-04 16:22:47 +08:00
2023-12-04 16:53:57 +08:00
2023-12-19 12:50:56 +08:00

analysis_pdb

install environment

micromamba create -n modeller modeller biopython pymol-open-source biopandas requests ipython -y -c conda-forge -c salilab

modeller注册码`MODELIRANJE``

nohup

nohup python runner.py &

rename

sudo apt install rename -y
rename -n 's/\.modellerfix//' *.modellerfix.pdb
Description
No description provided
Readme 8.4 MiB
Languages
Jupyter Notebook 99.1%
Python 0.7%
Shell 0.2%