Files
qsar/data/A_85.csv
2024-09-28 13:14:52 +08:00

186 KiB

1Molecule ChEMBL IDMolecule NameMolecule Max PhaseMolecular Weight#RO5 ViolationsAlogPCompound KeySmilesStandard TypeStandard RelationStandard ValueStandard UnitspChEMBL ValueData Validity CommentCommentUo UnitsLigand Efficiency BEILigand Efficiency LELigand Efficiency LLELigand Efficiency SEIPotential DuplicateAssay ChEMBL IDAssay DescriptionAssay TypeBAO Format IDBAO LabelAssay OrganismAssay Tissue ChEMBL IDAssay Tissue NameAssay Cell TypeAssay Subcellular FractionAssay ParametersAssay Variant AccessionAssay Variant MutationTarget ChEMBL IDTarget NameTarget OrganismTarget TypeDocument ChEMBL IDSource IDSource DescriptionDocument JournalDocument YearCell ChEMBL IDPropertiesAction TypeStandard Text Value
2CHEMBL5184894None916.2235.74C-3CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCCC1MIC'='0.5ug.mL-1UO_00002740CHEMBL5129405Antibacterial activity against Streptococcus dysgalactiae incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatStreptococcus dysgalactiaeNoneNoneNoneNoneCHEMBL1075341Streptococcus dysgalactiaeStreptococcus dysgalactiaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
3CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='0.5ug.mL-1UO_00002740CHEMBL5129417Antibacterial activity against Escherichia coli ATCC 25922 at pH 7.6 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatEscherichia coliNoneNoneNoneNoneCHEMBL354Escherichia coliEscherichia coliORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
4CHEMBL5179714None976.0235.80A-7CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(Cc2ccc(Br)cc2)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='32.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
5CHEMBL5190735None904.1623.93C-4CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCC(O)CC1MIC'='16.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
6CHEMBL5199514None897.1335.031-23(A-2)CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(Cc2ccccc2)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='4.0ug.mL-1UO_00002740CHEMBL5129408Antibacterial activity against Pseudomonas aeruginosa LTP-3 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatPseudomonas aeruginosaNoneNoneNoneNoneCHEMBL348Pseudomonas aeruginosaPseudomonas aeruginosaORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
7CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='4.0ug.mL-1UO_00002740CHEMBL5129424Antibacterial activity against Staphylococcus aureus ATCC 29213 at pH 6.8 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatStaphylococcus aureusNoneNoneNoneNoneCHEMBL352Staphylococcus aureusStaphylococcus aureusORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
8CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='0.5ug.mL-1UO_00002740CHEMBL5129426Antibacterial activity against Staphylococcus aureus ATCC 29213 at pH 7.2 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatStaphylococcus aureusNoneNoneNoneNoneCHEMBL352Staphylococcus aureusStaphylococcus aureusORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
9CHEMBL5191683None916.2235.45C-5CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CC(C)CC(C)C1MIC'='16.0ug.mL-1UO_00002740CHEMBL5129402Antibacterial activity against Cronobacter sakazakii ATCC 29544 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatCronobacter sakazakiiNoneNoneNoneNoneCHEMBL4523084Cronobacter sakazakiiCronobacter sakazakiiORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
10CHEMBL5206160None821.0323.461-22(A-1)CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='4.0ug.mL-1UO_00002740CHEMBL5129407Antibacterial activity against Escherichia coli incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatEscherichia coliNoneNoneNoneNoneCHEMBL354Escherichia coliEscherichia coliORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
11CHEMBL5189248None848.1024.031-25(C-6)CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN(C)CMIC'='0.25ug.mL-1UO_00002740CHEMBL5129399Antibacterial activity against Staphylococcus aureus incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatStaphylococcus aureusNoneNoneNoneNoneCHEMBL352Staphylococcus aureusStaphylococcus aureusORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
12CHEMBL5204817None899.1023.82A-22CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(Cc2cncnc2)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='32.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
13CHEMBL5188035None925.1835.60A-14CCc1ccc(CN(CC[C@H]2C[C@@H](C)C(=O)/C=C/C(C)=C/[C@H](CO)[C@@H](CC)OC(=O)C[C@@H](O)[C@H](C)[C@H]2O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)Cc2cn(-c3cnc4ccccc4c3)nn2)cc1MIC'='16.0ug.mL-1UO_00002740CHEMBL5129402Antibacterial activity against Cronobacter sakazakii ATCC 29544 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatCronobacter sakazakiiNoneNoneNoneNoneCHEMBL4523084Cronobacter sakazakiiCronobacter sakazakiiORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
14CHEMBL5191707None904.2135.59C-8CCCN(CCC)C[C@H]1/C=C(C)/C=C/C(=O)[C@H](C)C[C@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)[C@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](C)[C@H](O)CC(=O)O[C@@H]1CCMIC'='8.0ug.mL-1UO_00002740CHEMBL5129402Antibacterial activity against Cronobacter sakazakii ATCC 29544 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatCronobacter sakazakiiNoneNoneNoneNoneCHEMBL4523084Cronobacter sakazakiiCronobacter sakazakiiORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
15CHEMBL5196619None898.1124.43A-15CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(Cc2ccncc2)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='32.0ug.mL-1UO_00002740CHEMBL5129402Antibacterial activity against Cronobacter sakazakii ATCC 29544 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatCronobacter sakazakiiNoneNoneNoneNoneCHEMBL4523084Cronobacter sakazakiiCronobacter sakazakiiORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
16CHEMBL5199514None897.1335.031-23(A-2)CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(Cc2ccccc2)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='8.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
17CHEMBL5191707None904.2135.59C-8CCCN(CCC)C[C@H]1/C=C(C)/C=C/C(=O)[C@H](C)C[C@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)[C@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](C)[C@H](O)CC(=O)O[C@@H]1CCMIC'='4.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
18CHEMBL5189248None848.1024.031-25(C-6)CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN(C)CMIC'='2.0ug.mL-1UO_00002740CHEMBL5129407Antibacterial activity against Escherichia coli incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatEscherichia coliNoneNoneNoneNoneCHEMBL354Escherichia coliEscherichia coliORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
19CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1Activity'='449.330CHEMBL5129457Genotoxicity in Salmonella typhimurium TA102 assessed as number of revertants at 1x10^-3 mg/plate incubated for 72 hrs in presence of liver S9 fraction by Ames test (Rvb = 465.33 +/- 18.04 No_unit)TBAO_0000220subcellular formatSalmonella enterica subsp. enterica serovar TyphimuriumCHEMBL3559723LiverNoneS9CHEMBL612558ADMETADMETCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTIME = 72.0 hr
20CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1Activity'='456.670CHEMBL5129458Genotoxicity in Salmonella typhimurium TA102 assessed as number of revertants at 2x10^-4 mg/plate incubated for 72 hrs in presence of liver S9 fraction by Ames test (Rvb = 465.33 +/- 18.04 No_unit)TBAO_0000220subcellular formatSalmonella enterica subsp. enterica serovar TyphimuriumCHEMBL3559723LiverNoneS9CHEMBL612558ADMETADMETCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTIME = 72.0 hr
21CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='0.5ug.mL-1UO_00002740CHEMBL5129390Antibacterial activity against Escherichia coli ATCC 25922 incubated for 16 to 20 hrs using 10^5 CFU/ml bacterial inoculum by broth microdilution methodFBAO_0000218organism-based formatEscherichia coliNoneNoneNoneNoneCHEMBL354Escherichia coliEscherichia coliORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
22CHEMBL5184894None916.2235.74C-3CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCCC1MIC'='2.0ug.mL-1UO_00002740CHEMBL5129401Antibacterial activity against Escherichia coli ATCC 25922 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatEscherichia coliNoneNoneNoneNoneCHEMBL354Escherichia coliEscherichia coliORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
23CHEMBL5204486None903.1635.10A-18CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(Cc2cn(-c3cnc4ccccc4c3)nn2)Cc2cccs2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='16.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
24CHEMBL5202876None876.1524.81C-11CCCN(C)C[C@H]1/C=C(C)/C=C/C(=O)[C@H](C)C[C@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)[C@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](C)[C@H](O)CC(=O)O[C@@H]1CCMIC'='16.0ug.mL-1UO_00002740CHEMBL5129402Antibacterial activity against Cronobacter sakazakii ATCC 29544 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatCronobacter sakazakiiNoneNoneNoneNoneCHEMBL4523084Cronobacter sakazakiiCronobacter sakazakiiORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
25CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1ActivityNon-Toxic0CHEMBL5129370Toxicity in Kunming mouse infected with Staphylococcus aureus ATCC 25923 assessed as normal alveolar size and morphology at 20 to 40 mg/kg, iv measured after 1 hr by hematoxylin and eosin staining based microscopic analysisTBAO_0000218organism-based formatMus musculusNoneNoneNoneNoneCHEMBL612558ADMETADMETCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneDose_Lower = 20.0 mg/kg | Dose_Upper = 40.0 mg/kg | Route: IV | TIME = 1.0 hr
26CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='0.125ug.mL-1UO_00002740CHEMBL5129385Antibacterial activity against Staphylococcus aureus ATCC 29213 incubated for 16 to 20 hrs using 10^4 CFU/ml bacterial inoculum by broth microdilution methodFBAO_0000218organism-based formatStaphylococcus aureusNoneNoneNoneNoneCHEMBL352Staphylococcus aureusStaphylococcus aureusORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
27CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1Activity'='223.330CHEMBL5129443Genotoxicity in Salmonella typhimurium TA100 assessed as number of revertants at 2x10^-4 mg/plate incubated for 72 hrs in absence of liver S9 fraction by Ames test (Rvb = 221.67 +/- 15.57 No_unit)TBAO_0000019assay formatSalmonella enterica subsp. enterica serovar TyphimuriumNoneNoneNoneNoneCHEMBL612558ADMETADMETCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTIME = 72.0 hr
28CHEMBL5195351None965.1236.05A-6CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(Cc2ccc(C(F)(F)F)cc2)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1COMIC'='16.0ug.mL-1UO_00002740CHEMBL5129402Antibacterial activity against Cronobacter sakazakii ATCC 29544 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatCronobacter sakazakiiNoneNoneNoneNoneCHEMBL4523084Cronobacter sakazakiiCronobacter sakazakiiORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
29CHEMBL5208094None930.9324.91B-1CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CIMIC'='32.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
30CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='1.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
31CHEMBL5184894None916.2235.74C-3CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCCC1MIC'='1.0ug.mL-1UO_00002740CHEMBL5129403Antibacterial activity against Klebsiella pneumoniae ATCC 13883 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatKlebsiella pneumoniaeNoneNoneNoneNoneCHEMBL350Klebsiella pneumoniaeKlebsiella pneumoniaeORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
32CHEMBL5180308None876.1524.81C-7CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN(CC)CCMIC'='1.0ug.mL-1UO_00002740CHEMBL5129406Antibacterial activity against Staphylococcus chromogenes incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatStaphylococcus chromogenesNoneNoneNoneNoneCHEMBL5209647Staphylococcus chromogenesStaphylococcus chromogenesORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
33CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='32.0ug.mL-1UO_00002740CHEMBL5129423Antibacterial activity against Staphylococcus aureus ATCC 29213 at pH 6.6 incubated for 16 to 20 hrs by broth microdilution methodFBAO_0000218organism-based formatStaphylococcus aureusNoneNoneNoneNoneCHEMBL352Staphylococcus aureusStaphylococcus aureusORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
34CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1MIC'='0.25ug.mL-1UO_00002740CHEMBL5129438Antibacterial activity against Staphylococcus aureus ATCC 29213 at pH 8.6 incubated for 16 to 20 hrs in absence of foetal bovine serum by broth microdilution methodFBAO_0000218organism-based formatStaphylococcus aureusNoneNoneNoneNoneCHEMBL352Staphylococcus aureusStaphylococcus aureusORGANISMCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTime_Lower = 16.0 hrs | Time_Upper = 20.0 hrs
35CHEMBL5198466None902.1935.35C-2CC[C@H]1OC(=O)C[C@@H](O)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]2O)[C@@H](CCN(C)Cc2cn(-c3cnc4ccccc4c3)nn2)C[C@@H](C)C(=O)/C=C/C(C)=C/[C@@H]1CN1CCCCCC1Activity'='162.00CHEMBL5129449Genotoxicity in Salmonella typhimurium TA100 assessed as number of revertants at 4x10^-5 mg/plate incubated for 72 hrs in presence of liver S9 fraction by Ames test (Rvb = 204.33 +/- 8.14 No_unit)TBAO_0000220subcellular formatSalmonella enterica subsp. enterica serovar TyphimuriumCHEMBL3559723LiverNoneS9CHEMBL612558ADMETADMETCHEMBL51265921Scientific LiteratureEur J Med Chem2022NoneTIME = 72.0 hr
