| 1 | sequence | id | name | partnerprotein | partnerprotein_textbox | target_order | target_species | activity | taxonid | lc50 | units | non_toxic | percentage_mortality | publication | other_citations | life_stage | instar | assay_material | assay_method | comment | data_entered_by | date |
|---|
| 2 | | 47612 | 261sip01 | No | Not applicable | Coleoptera | Holotrichia parallela | Yes | 93412 | 18.5 | µg/g | | | | CN106905420B | larvae | | | | | Victoria Valby | 2024-09-18 |
| 3 | | 47614 | 261sip02 | No | Not applicable | Coleoptera | Holotrichia parallela | Yes | 93412 | 26.4 | µg/g | | | | CN107022009B | larvae | | | | | Victoria Valby | 2024-09-20 |
| 4 | | 131437 | 5618-Cry1Ia | No | Not applicable | Lepidoptera | Ostrinia nubilalis | Yes | 29057 | | | | | | US20130254933A1 | larvae | | | | No LC50 or percentage mortality was given but it was stated that the protein was active against the indicated insect species. | Victoria Valby | 2023-12-18 |
| 5 | | 131438 | 5618-Cry1Ia | No | Not applicable | Lepidoptera | Plutella xylostella | Yes | 51655 | | | | | | US20130254933A1 | larvae | 1st instar | | Diet incorporation | No LC50 or percentage mortality was given but it was stated that the protein was active against the indicated insect species. | Victoria Valby | 2023-12-18 |
| 6 | | 131439 | 5621-Cry1Ia | No | Not applicable | Lepidoptera | Ostrinia nubilalis | Yes | 29057 | | | | | | US20130254933A1 | larvae | | | | No LC50 or percentage mortality was given but it was stated that the protein was active against the indicated insect species. | Victoria Valby | 2023-12-18 |
| 7 | | 131440 | 5621-Cry1Ia | No | Not applicable | Lepidoptera | Plutella xylostella | Yes | 51655 | | | | | | US20130254933A1 | larvae | 1st instar | | Diet incorporation | No LC50 or percentage mortality was given but it was stated that the protein was active against the indicated insect species. | Victoria Valby | 2023-12-18 |
| 8 | | 47845 | APG00002 | No | Not applicable | Hemiptera | Euschistus servus | Yes | 756488 | | | | | | WO2016168289A1 | larvae | 1st Instar | | Diet incorporation | No specific concentration , LD50, or % mortality provided- only stated there was "some" mortality observed at 50 ppm. | Victoria Valby | 2024-09-05 |
| 9 | | 131442 | APG00003 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 10 | | 131441 | APG00003 | No | Not applicable | Lepidoptera | Diatraea grandiosella | Yes | 61289 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 11 | | 131443 | APG00003 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 12 | | 131066 | APG00003 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 0-50% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 13 | | 131444 | APG00006 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting and mortality observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 14 | | 131067 | APG00006 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 0-50% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 15 | | 47675 | APG00008 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | greater than 80% at 500 µl | | KR20170101247A | larvae | 1st Instar | | Diet incorporation | It was stated that 125 ul of the sonicated lysate was added to the diet surface | Victoria Valby | 2024-11-20 |
| 16 | | 131445 | APG00008 | No | Not applicable | Lepidoptera | Ostrinia nubilalis | Yes | 29057 | | | | | | WO2016106066A3 | | | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the indicated insect species at 125 µl. | Victoria Valby | 2023-12-18 |
| 17 | | 131068 | APG00008 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | >80% at 60 µl | | WO2016106066A3 | larvae | 1st instar | | diet incorporation | | Victoria Valby | 2023-12-18 |
| 18 | | 131446 | APG00008 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | WO2016106066A3 | | | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the indicated insect species at 125 µl. | Victoria Valby | 2023-12-18 |
| 19 | | 47676 | APG00010 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | greater than 80% at 125 µl | | KR20170101247A | larvae | 1st Instar | | Diet incorporation | It was stated that 125 ul of the sonicated lysate was added to the diet surface | Victoria Valby | 2024-11-21 |
| 20 | | 131069 | APG00010 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | >80% at 60 µl | | WO2016106066A3 | larvae | 1st instar | | diet incorporation | | Victoria Valby | 2023-12-18 |
| 21 | | 131447 | APG00014 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 22 | | 131070 | APG00014 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 23 | | 131449 | APG00016 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 24 | | 131071 | APG00016 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 25 | | 131448 | APG00016 | No | Not applicable | Lepidoptera | Diatraea grandiosella | Yes | 61289 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 26 | | 131072 | APG00024 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 27 | | 131450 | APG00024 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 28 | | 131073 | APG00025 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 0-60% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 29 | | 131452 | APG00026 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was mortality and stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 30 | | 131451 | APG00026 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 31 | | 131074 | APG00028 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 0-60% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 32 | | 131453 | APG00029 | No | Not applicable | Lepidoptera | Diatraea grandiosella | Yes | 61289 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 33 | | 131075 | APG00029 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 60-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 34 | | 131454 | APG00030 | No | Not applicable | Lepidoptera | Diatraea grandiosella | Yes | 61289 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 35 | | 131455 | APG00032 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 36 | | 131332 | APG00034 | No | Not applicable | Hemiptera | Nezara viridula | Yes | 85310 | | | | 25% mortality | | US20200318133A1 | | 2nd instar | | diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 37 | | 131076 | APG00034 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | >80% at 60 µl | | WO2016106066A3 | larvae | 1st instar | | diet incorporation | | Victoria Valby | 2023-12-18 |
| 38 | | 47677 | APG00034 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | greater than 80% at 125 µl | | KR20170101247A | larvae | 1st Instar | | Diet incorporation | It was stated that 125 ul of the sonicated lysate was added to the diet surface | Victoria Valby | 2024-11-22 |
| 39 | | 131077 | APG00035 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 40 | | 131456 | APG00039 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | WO2016106066A3 | | | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the indicated insect species at 125 µl. | Victoria Valby | 2023-12-18 |
| 41 | | 47678 | APG00039 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | KR20170101247A | larvae | | | Diet incorporation | No specific concentration , LD50, or % mortality provided- only stated there was "some growth inhibition" observed. | Victoria Valby | 2024-11-23 |
| 42 | | 131459 | APG00040 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 43 | | 131457 | APG00040 | No | Not applicable | Lepidoptera | Agrotis ipsilon | Yes | 56364 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 44 | | 131078 | APG00040 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-80% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 45 | | 131458 | APG00040 | No | Not applicable | Lepidoptera | Diatraea grandiosella | Yes | 61289 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 46 | | 131460 | APG00042 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 47 | | 47846 | APG00046 | No | Not applicable | Hemiptera | Euschistus servus | Yes | 756488 | | | | | | WO2016168289A1 | larvae | 1st Instar | | Diet incorporation | No specific concentration , LD50, or % mortality provided- only stated there was "some" mortality observed at >500 ppm. | Victoria Valby | 2024-10-05 |
| 48 | | 131079 | APG00047 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-80% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 49 | | 131461 | APG00047 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 50 | | 131080 | APG00049 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 51 | | 131462 | APG00049 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 52 | | 131081 | APG00050 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 53 | | 131464 | APG00052 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | WO2016106066A3 | | | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting and low feeding observed against/regarding the indicated insect species at 125 µl. | Victoria Valby | 2023-12-18 |
| 54 | | 47679 | APG00052 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-80% at 500 µl | | KR20170101247A | larvae | 1st Instar | | Diet incorporation | It was stated that 125 ul of the sonicated lysate was added to the diet surface | Victoria Valby | 2024-11-24 |
| 55 | | 131463 | APG00052 | No | Not applicable | Lepidoptera | Diatraea grandiosella | Yes | 61289 | | | | | | WO2016106066A3 | larvae | 1st instar | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the indicated insect species at 125 µl. | Victoria Valby | 2023-12-18 |
| 56 | | 131082 | APG00052 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-80% at 60 µl | | WO2016106066A3 | larvae | 1st instar | | diet incorporation | | Victoria Valby | 2023-12-18 |
| 57 | | 131467 | APG00055 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 58 | | 131465 | APG00055 | No | Not applicable | Lepidoptera | Agrotis ipsilon | Yes | 56364 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 59 | | 131466 | APG00055 | No | Not applicable | Lepidoptera | Ostrinia nubilalis | Yes | 29057 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 60 | | 131083 | APG00055 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 61 | | 47559 | APG00056 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% at 60 µl | | AU2016252027B2 | larvae | 1st Instar | | Diet incorporation | It was stated that 60 ul of the protein construct was added onto the surface of diet, with a total of 500 ul of diet in each of 24 wells. | Victoria Valby | 2024-07-27 |
| 62 | | 131084 | APG00056 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% at 6 µl | | MX2017013062A | larvae | 1st instar | | Diet incorporation | | Victoria Valby | 2023-12-18 |
| 63 | | 47847 | APG00059 | No | Not applicable | Hemiptera | Euschistus servus | Yes | 756488 | | | | | | WO2016168289A1 | larvae | 1st Instar | | Diet incorporation | No specific concentration , LD50, or % mortality provided- only stated there was "some" mortality observed at <10ppm | Victoria Valby | 2024-11-05 |
| 64 | | 131468 | APG00061 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 65 | | 131469 | APG00065 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | WO2016106066A3 | | | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the indicated insect species at 125 µl. | Victoria Valby | 2023-12-18 |
| 66 | | 47680 | APG00065 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | KR20170101247A | larvae | | | Diet incorporation | No specific concentration , LD50, or % mortality provided- only stated there was "some growth inhibition" observed. | Victoria Valby | 2024-11-25 |
| 67 | | 131470 | APG00073 | No | Not applicable | Lepidoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% at 60 µl | | AU2016252027A1 | larvae | 1st instar | | Diet incorporation | | Victoria Valby | 2023-12-18 |
| 68 | | 131471 | APG00073 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | AU2016252027A1 | | | | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting of the indicated insect species observed at 125 µl | Victoria Valby | 2023-12-18 |
| 69 | | 47560 | APG00073 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% at 60 µl | | AU2016252027B2 | larvae | 1st Instar | | Diet incorporation | It was stated that 60 ul of the protein construct was added onto the surface of diet, with a total of 500 ul of diet in each of 24 wells. | Victoria Valby | 2024-07-28 |
| 70 | | 131085 | APG00076 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-80% at 60 µl | | WO2016106066A3 | larvae | 1st instar | | diet incorporation | | Victoria Valby | 2023-12-18 |
| 71 | | 47681 | APG00076 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-80% at 125 µl | | KR20170101247A | larvae | 1st Instar | | Diet incorporation | It was stated that 125 ul of the sonicated lysate was added to the diet surface | Victoria Valby | 2024-11-26 |
| 72 | | 131086 | APG00078 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 0-50% at 60 µl | | AU2021202218A1 | larvae | 1st instar | | Diet incorporation | | Victoria Valby | 2023-12-18 |
| 73 | | 131333 | APG00078 | No | Not applicable | Hemiptera | Nezara viridula | Yes | 85310 | | | | 25% mortality | | AU2021202218A1 | larvae | 2nd instar | | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 74 | | 131472 | APG00078 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | AU2021202218A1 | | | | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the indicated insect species. | Victoria Valby | 2023-12-18 |
| 75 | | 47684 | APG00078 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | KR20180019668A | larvae | | | Diet incorporation | It was stated that there was "insecticidal activity" observed when 125 ?l of protein lysate was added to diet surface. | Victoria Valby | 2024-11-29 |
| 76 | | 131473 | APG00083 | No | Not applicable | Lepidoptera | Diatraea grandiosella | Yes | 61289 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 77 | | 131474 | APG00084 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | AU2016252027A1 | | | | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was simple stunting against the indicated insect species observed at 125 µl | Victoria Valby | 2023-12-18 |
| 78 | | 47561 | APG00084 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 0-50% at 60 µl | | AU2016252027B2 | larvae | 1st Instar | | Diet incorporation | It was stated that 60 ul of the protein construct was added onto the surface of diet, with a total of 500 ul of diet in each of 24 wells. | Victoria Valby | 2024-07-29 |
| 79 | | 131475 | APG00098 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 80 | | 131476 | APG00102 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 81 | | 131087 | APG00103 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | | | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 82 | | 131477 | APG00106 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 83 | | 131089 | APG00106 | No | Not applicable | Coleoptera | Leptinotarsa decemlineata | Yes | 7539 | | | | | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was pesticidal activity observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 84 | | 131088 | APG00106 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-80% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 85 | | 131090 | APG00108 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 60-100% at 60 µl | | AU2016252027A1 | larvae | 1st instar | | Diet incorporation | | Victoria Valby | 2023-12-18 |
| 86 | | 47562 | APG00108 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 60-100% at 60 µl | | AU2016252027B2 | larvae | 1st Instar | | Diet incorporation | It was stated that 60 ul of the protein construct was added onto the surface of diet, with a total of 500 ul of diet in each of 24 wells. | Victoria Valby | 2024-07-30 |
| 87 | | 131091 | APG00111 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 88 | | 131092 | APG00116 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | WO2016171999A2 | larvae | 1st instar | | diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 89 | | 47563 | APG00116 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% at 60 µl | | AU2016252027B2 | larvae | 1st Instar | | Diet incorporation | It was stated that 60 ul of the protein construct was added onto the surface of diet, with a total of 500 ul of diet in each of 24 wells. | Victoria Valby | 2024-07-31 |
| 90 | | 131478 | APG00116 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | WO2016171999A2 | larvae | 1st instar | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was mortality and stunting observed against the indicated insect species | Victoria Valby | 2023-12-18 |
| 91 | | 47564 | APG00121 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 0-50% at 60 µl | | AU2016252027B2 | larvae | 1st Instar | | Diet incorporation | It was stated that 60 ul of the protein construct was added onto the surface of diet, with a total of 500 ul of diet in each of 24 wells. | Victoria Valby | 2024-01-08 |
| 92 | | 131094 | APG00123 | No | Not applicable | Coleoptera | Leptinotarsa decemlineata | Yes | 7539 | | | | | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was pesticidal activity observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 93 | | 131093 | APG00123 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 94 | | 131479 | APG00124 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | WO2016106066A3 | | | | diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was stunting observed against the indicated insect species at 125 µl. | Victoria Valby | 2023-12-18 |
| 95 | | 47682 | APG00124 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | KR20170101247A | larvae | | | Diet incorporation | No specific concentration , LD50, or % mortality provided- only stated there was "growth inhibition" observed. | Victoria Valby | 2024-11-27 |
| 96 | | 131480 | APG00125 | No | Not applicable | Lepidoptera | Spodoptera frugiperda | Yes | 7108 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was mortality and stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
| 97 | | 131095 | APG00127 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 80-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 98 | | 131096 | APG00128 | No | Not applicable | Coleoptera | Diabrotica virgifera virgifera | Yes | 50390 | | | | 50-100% mortality | | US20160304898A1 | larvae | 1st instar | Purified protein | Diet incorporation | No concentration of protein was given for observed mortality | Victoria Valby | 2023-12-18 |
| 99 | | 131481 | APG00129 | No | Not applicable | Lepidoptera | Helicoverpa zea | Yes | 7113 | | | | | | US20160304898A1 | | | Purified protein | Diet incorporation | No LC50 or percentage mortality was given, but it was stated that there was slight stunting observed against the specific pest, compared to the control group | Victoria Valby | 2023-12-18 |
